ResearcherPage Statistics: Δημήτριος Μυλωνόπουλος
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1825 |
| EUR - Europe | 410 |
| JPN - Jpn, S.Kor & Taiwan | 55 |
| CH - China | 46 |
| ASIA - Asia, other | 26 |
| LA - Latin America | 17 |
| OTH - Other & undefined | 7 |
| AUS - Aus & NZ | 4 |
| AFR - Africa | 3 |
| Total | 2393 |
| Country | # |
|---|---|
| US - United States of America | 1800 |
| DE - Germany | 154 |
| FR - France | 89 |
| RU - Russian Federation | 75 |
| JP - Japan | 55 |
| CN - China | 46 |
| GB - United Kingdom | 33 |
| UA - Ukraine | 32 |
| CA - Canada | 25 |
| SA - Saudi Arabia | 18 |
| other - Other Country | 264 |
| Total | 2591 |
| City | # |
|---|---|
| Mountain View | 278 |
| Woodbridge | 223 |
| Seattle | 104 |
| Falls Church | 87 |
| Wilmington | 51 |
| Sunnyvale | 37 |
| Shenzhen | 35 |
| Redmond | 30 |
| San Diego | 26 |
| Ashburn | 19 |
| other | 1701 |
| Total | 2591 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 46 | 23 |
| 2021/2022 | 202 | 29 | 25 | 11 | 28 | 17 | 20 | 12 | 12 | 14 | 12 | 9 | 13 |
| 2022/2023 | 80 | 10 | 6 | 16 | 10 | 8 | 6 | 7 | 5 | 5 | 4 | 2 | 1 |
| 2023/2024 | 73 | 8 | 6 | 3 | 11 | 6 | 3 | 4 | 7 | 6 | 5 | 8 | 6 |
| 2024/2025 | 238 | 21 | 22 | 9 | 10 | 4 | 11 | 6 | 26 | 27 | 27 | 40 | 35 |
| 2025/2026 | 307 | 26 | 53 | 29 | 23 | 28 | 46 | 33 | 24 | 29 | 16 | 0 | 0 |
| Ever | 2591 | ||||||||||||
