ResearcherPage Statistics: Στυλιανός Πατσίκας
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1988 |
| EUR - Europe | 425 |
| CH - China | 37 |
| ASIA - Asia, other | 24 |
| LA - Latin America | 24 |
| AUS - Aus & NZ | 5 |
| OTH - Other & undefined | 5 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| Total | 2510 |
| Country | # |
|---|---|
| US - United States of America | 1966 |
| DE - Germany | 144 |
| FR - France | 104 |
| RU - Russian Federation | 54 |
| GR - Greece | 42 |
| CN - China | 37 |
| UA - Ukraine | 31 |
| GB - United Kingdom | 29 |
| CA - Canada | 22 |
| IT - Italy | 16 |
| other - Other Country | 285 |
| Total | 2730 |
| City | # |
|---|---|
| Mountain View | 458 |
| Woodbridge | 224 |
| Seattle | 107 |
| Falls Church | 95 |
| Wilmington | 45 |
| Shenzhen | 35 |
| Sunnyvale | 28 |
| Ashburn | 22 |
| Redmond | 19 |
| Monmouth Junction | 18 |
| other | 1679 |
| Total | 2730 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 354 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 70 | 59 | 58 | 65 | 38 |
| 2021/2022 | 268 | 46 | 28 | 31 | 32 | 25 | 21 | 17 | 16 | 19 | 12 | 12 | 9 |
| 2022/2023 | 71 | 13 | 5 | 11 | 9 | 7 | 3 | 3 | 5 | 12 | 2 | 1 | 0 |
| 2023/2024 | 80 | 6 | 5 | 4 | 9 | 11 | 5 | 4 | 9 | 4 | 8 | 9 | 6 |
| 2024/2025 | 252 | 25 | 21 | 6 | 13 | 8 | 11 | 6 | 28 | 24 | 30 | 46 | 34 |
| 2025/2026 | 165 | 28 | 43 | 40 | 25 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2730 | ||||||||||||
