ResearcherPage Statistics: Στυλιανός Πατσίκας
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2014 |
| EUR - Europe | 428 |
| CH - China | 37 |
| ASIA - Asia, other | 29 |
| LA - Latin America | 25 |
| JPN - Jpn, S.Kor & Taiwan | 7 |
| AUS - Aus & NZ | 5 |
| OTH - Other & undefined | 5 |
| Total | 2550 |
| Country | # |
|---|---|
| US - United States of America | 1990 |
| DE - Germany | 144 |
| FR - France | 105 |
| RU - Russian Federation | 54 |
| GR - Greece | 43 |
| CN - China | 37 |
| UA - Ukraine | 31 |
| GB - United Kingdom | 30 |
| CA - Canada | 24 |
| SA - Saudi Arabia | 19 |
| other - Other Country | 293 |
| Total | 2770 |
| City | # |
|---|---|
| Mountain View | 459 |
| Woodbridge | 224 |
| Seattle | 109 |
| Falls Church | 95 |
| Wilmington | 46 |
| Shenzhen | 35 |
| Sunnyvale | 28 |
| San Diego | 24 |
| Redmond | 23 |
| Ashburn | 22 |
| other | 1705 |
| Total | 2770 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 59 | 58 | 65 | 38 |
| 2021/2022 | 268 | 46 | 28 | 31 | 32 | 25 | 21 | 17 | 16 | 19 | 12 | 12 | 9 |
| 2022/2023 | 71 | 13 | 5 | 11 | 9 | 7 | 3 | 3 | 5 | 12 | 2 | 1 | 0 |
| 2023/2024 | 80 | 6 | 5 | 4 | 9 | 11 | 5 | 4 | 9 | 4 | 8 | 9 | 6 |
| 2024/2025 | 252 | 25 | 21 | 6 | 13 | 8 | 11 | 6 | 28 | 24 | 30 | 46 | 34 |
| 2025/2026 | 205 | 28 | 43 | 40 | 25 | 13 | 22 | 18 | 16 | 0 | 0 | 0 | 0 |
| Ever | 2770 | ||||||||||||
