ResearcherPage Statistics: Αναστάσιος Ντάνος
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1900 |
| EUR - Europe | 484 |
| CH - China | 46 |
| ASIA - Asia, other | 40 |
| LA - Latin America | 23 |
| JPN - Jpn, S.Kor & Taiwan | 21 |
| OTH - Other & undefined | 9 |
| AUS - Aus & NZ | 2 |
| AFR - Africa | 1 |
| Total | 2526 |
| Country | # |
|---|---|
| US - United States of America | 1873 |
| DE - Germany | 164 |
| FR - France | 108 |
| RU - Russian Federation | 80 |
| CN - China | 46 |
| UA - Ukraine | 38 |
| GB - United Kingdom | 35 |
| GR - Greece | 33 |
| CA - Canada | 27 |
| SA - Saudi Arabia | 25 |
| other - Other Country | 316 |
| Total | 2745 |
| City | # |
|---|---|
| Mountain View | 350 |
| Woodbridge | 225 |
| Seattle | 99 |
| Falls Church | 98 |
| Wilmington | 65 |
| Shenzhen | 36 |
| Redmond | 34 |
| Sunnyvale | 31 |
| San Diego | 23 |
| Milan | 19 |
| other | 1765 |
| Total | 2745 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 36 | 41 | 18 |
| 2021/2022 | 237 | 35 | 34 | 21 | 33 | 22 | 19 | 9 | 20 | 10 | 8 | 18 | 8 |
| 2022/2023 | 80 | 16 | 6 | 9 | 7 | 13 | 8 | 4 | 7 | 3 | 4 | 0 | 3 |
| 2023/2024 | 88 | 6 | 6 | 5 | 8 | 11 | 3 | 8 | 5 | 10 | 5 | 9 | 12 |
| 2024/2025 | 260 | 23 | 24 | 12 | 8 | 7 | 17 | 11 | 31 | 35 | 25 | 32 | 35 |
| 2025/2026 | 268 | 29 | 47 | 44 | 35 | 31 | 36 | 25 | 21 | 0 | 0 | 0 | 0 |
| Ever | 2745 | ||||||||||||
