ResearcherPage Statistics: Αναστάσιος Ντάνος
ResearcherPage View Count
Geo Map
| Region | # | 
|---|---|
| USC - US & Canada | 1842 | 
| EUR - Europe | 474 | 
| CH - China | 38 | 
| ASIA - Asia, other | 23 | 
| LA - Latin America | 23 | 
| OTH - Other & undefined | 9 | 
| AUS - Aus & NZ | 2 | 
| JPN - Jpn, S.Kor & Taiwan | 1 | 
| Total | 2412 | 
| Country | # | 
|---|---|
| US - United States of America | 1818 | 
| DE - Germany | 164 | 
| FR - France | 103 | 
| RU - Russian Federation | 80 | 
| CN - China | 38 | 
| UA - Ukraine | 37 | 
| GB - United Kingdom | 33 | 
| GR - Greece | 33 | 
| CA - Canada | 24 | 
| IT - Italy | 19 | 
| other - Other Country | 280 | 
| Total | 2629 | 
| City | # | 
|---|---|
| Mountain View | 344 | 
| Woodbridge | 225 | 
| Falls Church | 98 | 
| Seattle | 96 | 
| Wilmington | 62 | 
| Shenzhen | 36 | 
| Redmond | 32 | 
| Sunnyvale | 31 | 
| Milan | 19 | 
| Ashburn | 17 | 
| other | 1669 | 
| Total | 2629 | 
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 310 | 0 | 0 | 0 | 54 | 47 | 17 | 31 | 34 | 32 | 36 | 41 | 18 | 
| 2021/2022 | 237 | 35 | 34 | 21 | 33 | 22 | 19 | 9 | 20 | 10 | 8 | 18 | 8 | 
| 2022/2023 | 80 | 16 | 6 | 9 | 7 | 13 | 8 | 4 | 7 | 3 | 4 | 0 | 3 | 
| 2023/2024 | 88 | 6 | 6 | 5 | 8 | 11 | 3 | 8 | 5 | 10 | 5 | 9 | 12 | 
| 2024/2025 | 260 | 23 | 24 | 12 | 8 | 7 | 17 | 11 | 31 | 35 | 25 | 32 | 35 | 
| 2025/2026 | 152 | 29 | 47 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ever | 2629 | ||||||||||||
