ResearcherPage Statistics: Αναστάσιος Ντάνος
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1876 |
| EUR - Europe | 480 |
| CH - China | 41 |
| ASIA - Asia, other | 29 |
| LA - Latin America | 23 |
| OTH - Other & undefined | 9 |
| JPN - Jpn, S.Kor & Taiwan | 3 |
| AUS - Aus & NZ | 2 |
| AFR - Africa | 1 |
| Total | 2464 |
| Country | # |
|---|---|
| US - United States of America | 1852 |
| DE - Germany | 164 |
| FR - France | 107 |
| RU - Russian Federation | 80 |
| CN - China | 41 |
| UA - Ukraine | 37 |
| GB - United Kingdom | 34 |
| GR - Greece | 33 |
| CA - Canada | 24 |
| IT - Italy | 19 |
| other - Other Country | 290 |
| Total | 2681 |
| City | # |
|---|---|
| Mountain View | 349 |
| Woodbridge | 225 |
| Falls Church | 98 |
| Seattle | 97 |
| Wilmington | 64 |
| Shenzhen | 36 |
| Redmond | 32 |
| Sunnyvale | 31 |
| Milan | 19 |
| Ashburn | 17 |
| other | 1713 |
| Total | 2681 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 209 | 0 | 0 | 0 | 0 | 0 | 17 | 31 | 34 | 32 | 36 | 41 | 18 |
| 2021/2022 | 237 | 35 | 34 | 21 | 33 | 22 | 19 | 9 | 20 | 10 | 8 | 18 | 8 |
| 2022/2023 | 80 | 16 | 6 | 9 | 7 | 13 | 8 | 4 | 7 | 3 | 4 | 0 | 3 |
| 2023/2024 | 88 | 6 | 6 | 5 | 8 | 11 | 3 | 8 | 5 | 10 | 5 | 9 | 12 |
| 2024/2025 | 260 | 23 | 24 | 12 | 8 | 7 | 17 | 11 | 31 | 35 | 25 | 32 | 35 |
| 2025/2026 | 204 | 29 | 47 | 44 | 35 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2681 | ||||||||||||
