ResearcherPage Statistics: Κωνσταντίνος Δημάκος
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 1729 |
| EUR - Europe | 443 |
| CH - China | 39 |
| ASIA - Asia, other | 20 |
| LA - Latin America | 15 |
| JPN - Jpn, S.Kor & Taiwan | 5 |
| OTH - Other & undefined | 4 |
| AUS - Aus & NZ | 2 |
| AFR - Africa | 1 |
| Total | 2258 |
| Country | # |
|---|---|
| US - United States of America | 1708 |
| DE - Germany | 143 |
| FR - France | 116 |
| RU - Russian Federation | 82 |
| CN - China | 39 |
| UA - Ukraine | 31 |
| GB - United Kingdom | 24 |
| CA - Canada | 21 |
| GR - Greece | 20 |
| IT - Italy | 20 |
| other - Other Country | 277 |
| Total | 2481 |
| City | # |
|---|---|
| Mountain View | 256 |
| Woodbridge | 213 |
| Seattle | 104 |
| Falls Church | 89 |
| Wilmington | 51 |
| Shenzhen | 39 |
| Redmond | 30 |
| Sunnyvale | 28 |
| Houston | 21 |
| Milan | 20 |
| other | 1630 |
| Total | 2481 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 203 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 28 | 30 | 42 | 43 | 22 |
| 2021/2022 | 224 | 31 | 34 | 23 | 30 | 17 | 12 | 15 | 15 | 16 | 10 | 9 | 12 |
| 2022/2023 | 74 | 11 | 5 | 12 | 9 | 10 | 7 | 3 | 6 | 4 | 2 | 3 | 2 |
| 2023/2024 | 91 | 8 | 3 | 7 | 10 | 8 | 4 | 4 | 10 | 9 | 10 | 12 | 6 |
| 2024/2025 | 247 | 25 | 21 | 9 | 12 | 7 | 15 | 11 | 29 | 27 | 28 | 33 | 30 |
| 2025/2026 | 186 | 30 | 50 | 42 | 22 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 2481 | ||||||||||||
