ResearcherPage Statistics: Μαρία Ραγκούση
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 4675 |
| EUR - Europe | 581 |
| CH - China | 48 |
| ASIA - Asia, other | 42 |
| JPN - Jpn, S.Kor & Taiwan | 18 |
| LA - Latin America | 15 |
| AUS - Aus & NZ | 5 |
| OTH - Other & undefined | 5 |
| AFR - Africa | 1 |
| Total | 5390 |
| Country | # |
|---|---|
| US - United States of America | 4643 |
| DE - Germany | 168 |
| GR - Greece | 108 |
| FR - France | 94 |
| RU - Russian Federation | 94 |
| CN - China | 48 |
| GB - United Kingdom | 44 |
| UA - Ukraine | 43 |
| CA - Canada | 32 |
| SA - Saudi Arabia | 21 |
| other - Other Country | 382 |
| Total | 5677 |
| City | # |
|---|---|
| Mountain View | 2703 |
| Woodbridge | 255 |
| Falls Church | 109 |
| Seattle | 101 |
| Wilmington | 57 |
| Shenzhen | 44 |
| Redmond | 41 |
| Athens | 29 |
| Ashburn | 25 |
| Fairfield | 25 |
| other | 2288 |
| Total | 5677 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 84 | 77 | 112 | 110 |
| 2021/2022 | 455 | 39 | 79 | 62 | 49 | 38 | 23 | 36 | 43 | 25 | 18 | 19 | 24 |
| 2022/2023 | 198 | 20 | 12 | 15 | 11 | 23 | 26 | 12 | 26 | 16 | 16 | 11 | 10 |
| 2023/2024 | 221 | 23 | 24 | 19 | 21 | 27 | 20 | 12 | 12 | 13 | 18 | 23 | 9 |
| 2024/2025 | 399 | 26 | 42 | 26 | 25 | 32 | 22 | 12 | 35 | 27 | 43 | 60 | 49 |
| 2025/2026 | 319 | 38 | 52 | 48 | 40 | 29 | 48 | 34 | 30 | 0 | 0 | 0 | 0 |
| Ever | 5677 | ||||||||||||
