ResearcherPage Statistics: Μαρία Ραγκούση
ResearcherPage View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 4615 |
| EUR - Europe | 575 |
| CH - China | 46 |
| ASIA - Asia, other | 38 |
| LA - Latin America | 13 |
| AUS - Aus & NZ | 5 |
| OTH - Other & undefined | 5 |
| JPN - Jpn, S.Kor & Taiwan | 2 |
| AFR - Africa | 1 |
| Total | 5300 |
| Country | # |
|---|---|
| US - United States of America | 4586 |
| DE - Germany | 168 |
| GR - Greece | 107 |
| FR - France | 92 |
| RU - Russian Federation | 92 |
| CN - China | 46 |
| GB - United Kingdom | 43 |
| UA - Ukraine | 43 |
| CA - Canada | 29 |
| IT - Italy | 19 |
| other - Other Country | 356 |
| Total | 5581 |
| City | # |
|---|---|
| Mountain View | 2683 |
| Woodbridge | 255 |
| Falls Church | 109 |
| Seattle | 98 |
| Wilmington | 50 |
| Shenzhen | 44 |
| Redmond | 39 |
| Athens | 29 |
| Ashburn | 25 |
| Fairfield | 25 |
| other | 2224 |
| Total | 5581 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 582 | 0 | 0 | 0 | 0 | 0 | 34 | 54 | 111 | 84 | 77 | 112 | 110 |
| 2021/2022 | 455 | 39 | 79 | 62 | 49 | 38 | 23 | 36 | 43 | 25 | 18 | 19 | 24 |
| 2022/2023 | 198 | 20 | 12 | 15 | 11 | 23 | 26 | 12 | 26 | 16 | 16 | 11 | 10 |
| 2023/2024 | 221 | 23 | 24 | 19 | 21 | 27 | 20 | 12 | 12 | 13 | 18 | 23 | 9 |
| 2024/2025 | 399 | 26 | 42 | 26 | 25 | 32 | 22 | 12 | 35 | 27 | 43 | 60 | 49 |
| 2025/2026 | 223 | 38 | 52 | 48 | 40 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever | 5581 | ||||||||||||
