Item View Count
Geo Map
| Region | # |
|---|---|
| USC - US & Canada | 2197 |
| EUR - Europe | 202 |
| ASIA - Asia, other | 24 |
| CH - China | 18 |
| LA - Latin America | 12 |
| OTH - Other & undefined | 6 |
| AUS - Aus & NZ | 2 |
| Total | 2461 |
| Country | # |
|---|---|
| US - United States of America | 2169 |
| DE - Germany | 102 |
| UA - Ukraine | 29 |
| CA - Canada | 28 |
| CN - China | 18 |
| FR - France | 18 |
| GB - United Kingdom | 17 |
| RU - Russian Federation | 14 |
| SA - Saudi Arabia | 13 |
| IT - Italy | 12 |
| other - Other Country | 236 |
| Total | 2656 |
| City | # |
|---|---|
| Mountain View | 809 |
| Woodbridge | 191 |
| Seattle | 96 |
| Falls Church | 94 |
| Wilmington | 30 |
| Redmond | 28 |
| Ottawa | 23 |
| Ashburn | 17 |
| San Diego | 17 |
| Shenzhen | 17 |
| other | 1334 |
| Total | 2656 |
| Ολοι | Ιουλ | Αυγ | Σεπ | Οκτ | Νοεμ | Δεκ | Ιαν | Φεβ | Μαρ | Απρ | Μαϊ | Ιουν | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 36 | 32 | 41 | 37 |
| 2021/2022 | 269 | 29 | 33 | 31 | 30 | 22 | 22 | 20 | 16 | 18 | 12 | 18 | 18 |
| 2022/2023 | 140 | 15 | 12 | 16 | 12 | 16 | 14 | 8 | 9 | 13 | 8 | 10 | 7 |
| 2023/2024 | 122 | 9 | 11 | 7 | 12 | 11 | 13 | 5 | 11 | 10 | 10 | 9 | 14 |
| 2024/2025 | 254 | 22 | 23 | 8 | 13 | 13 | 9 | 11 | 28 | 22 | 38 | 38 | 29 |
| 2025/2026 | 206 | 29 | 36 | 40 | 27 | 20 | 27 | 14 | 13 | 0 | 0 | 0 | 0 |
| Ever | 2656 | ||||||||||||
